Server-Übersicht
Die Übersicht jedes Servers: Status, gebundene IP, Lizenzschlüssel, Lizenztage und Statistiken zu Spielern und Banns.
Diese Seite ist noch nicht in deine Sprache übersetzt: Es wird die englische Version angezeigt.

| Element | What it shows or does |
|---|---|
| State | Online if the resource reported recently; Offline if not. |
| Server IP | The IP your license is bound to. Reset IP frees it so another machine can use the license. |
| License key | Show or hide and Copy. Do not share it. |
| License expiration | Days left, or Lifetime. Renew license takes you to Redeem. |
| Analytics | Current players, banned, peak and average. Switch between Today, Last 7 days and Last 30 days. |
| Version | The version of oxb that runs. If there is a new one, Update to vX.Y.Z. |
Zuletzt aktualisiert: 11. November 2026